Sonoma Wine Country Sheepdog Trial

Results Open Flat Field - Joy Thayer with judge Barbara Ray

Name Dog O/R Lift Fetch Drive Shed Pen Score
1 Joy Thayer Shep 0 0 8 8 1 0 83
2 Bill Orr Boone 1 0 5 9 0 10 75
3 Amanda Milliken Ethel 3 0 6 11 5 1 74
4 Wilda Bahr Liz 0 0 5 7 6 10 72
5 Fred Temple Jack 0 0 6 12 1 10 71
6 Amanda Milliken Clive 0 1 6 12 0 10 71
7 David Murray Kate 3 2 5 4 5 10 71
8 Michele Howard Jill 1 1 5 13 2 10 68
9 Jeff Blackstone Dusk 0 0 10 9 4 10 67
10 Haley Howard Bodie 2 2 10 9 0 10 67
11 Sandra Milberg Drift 0 0 4 18 2 10 66
12 Suzy Applegate Lyn 0 0 6 18 0 10 66
13 Michele Howard Moss 5 5 4 6 4 10 66
14 Terri Pelkey Ladybird 0 4 8 11 2 10 65
15 Haley Howard Ross 1 0 5 13 7 10 64
16 Derek Fisher Jen 0 0 4 16 7 10 63
17 Tricia Guidry Tara 4 1 12 12 5 4 62
18 Elizabeth Hubbard Dottie 1 0 8 17 3 10 61
19 Lora Withnell Sally 5 3 12 11 3 5 61
20 Terri Pelkey Dash 1 1 13 15 0 10 60
21 Bill Berhow Pete 6 2 10 9 4 10 59
22 Marilyn Volpe Tan 4 4 4 20 0 10 58
23 Geri Byrne Jim 2 2 6 15 9 10 56
24 Bonnie Richardson Nessa 4 4 14 12 0 10 56
25 David Murray Moe 2 1 11 17 4 10 55
26 Mandy Harley Jackie 6 1 10 17 2 10 54
27 Llona Brandenburg Shine 5 2 14 8 7 10 54
28 Ellen Skillings Midge 4 0 4 20 9 10 53
29 Nancy Neal Lad 4 2 8 18 5 10 53
30 Suzy Applegate Buzz 3 1 14 18 8 3 53
31 Michael C Meredith Gwyn 1 0 14 23 0 10 52
32 Jennifer Ewers Soot 2 2 8 18 9 10 51
33 Laura Vishoot Ripley 1 1 10 23 4 10 51
34 Justin Rodriguez Peat 0 1 14 22 2 10 51
35 Joy Thayer Molly 5 2 16 15 1 10 51
36 Joan Cudd Seth 1 2 15 17 6 10 49
37 Tom Spencer Lynn 3 2 14 20 2 10 49
38 Hope Hanson Dennis Bob 5 2 12 29 0 3 49
39 Susan Orr Glenn 1 1 9 26 5 10 48
40 Dee Samson Lucky 3 2 14 14 9 10 48
41 Terry Folsom Sweep 8 2 11 14 7 10 48
42 Sharon Roman Nick 1 1 15 23 5 10 45
43 Angela Akers Riley 3 2 13 27 0 10 45
44 Joan Jennings Jim 1 0 7 28 10 10 44
45 Joan Cudd Kate 6 0 12 20 10 10 42
46 Bob Dias McCloud 2 2 11 26 8 10 41
47 Nicky Riehl Roy 1 0 14 26 9 10 40
48 Claire Burson Lad 3 2 11 24 10 10 40
49 John Fontaine Gramm 0 2 9 30 10 10 39
50 Nicky Riehl Sage 4 1 16 20 10 10 39
51 Amy Coapman Jean 3 0 19 28 2 10 38
52 Sandra Milberg Quill 1 0 16 28 8 10 37
53 Morgen Magnuson Tess 0 0 19 26 10 10 35
54 David Lee-Johnson Bute 6 4 14 22 10 10 34
55 Laura Vishoot Wren 4 2 16 26 9 10 33
56 Llona Brandenburg Sweet 2 3 15 28 10 10 32
57 George Jeffers Ray 3 1 19 25 10 10 32
58 Phyllis Karsten Boss 11 3 13 21 10 10 32
59 Angela Akers Sage 5 3 19 26 9 10 28
Sandra Andersen Best 2 1 7 RT
Sandra Andersen Liz 6 5 19 RT
Sue M. Gustafson Glen RT
Jeff Blackstone Tweed 14 0 12 RT
Terry Folsom Blazin Laddie 18 2 19 RT
Michael C Meredith Gus 2 3 17 RT
Wilda Bahr Gracie 0 0 RT
Bob Dias Rock 0 1 8 RT
Rochelle Stanford Faye RT
Jennifer Ewers Sweep RT
Tom Spencer Moss 0 0 11 RT
Polly Lowry Flash RT
Polly Lowry Meg RT
Elizabeth Hubbard Beatrice RT
Ellen Skillings Emer RT
Judy Loflin Lass 0 0 10 RT
Marilyn Volpe Sal 6 5 14 DQ
Bill Berhow Mike 3 2 8 DQ
Leslie Pfardresher Bill 0 0 12 DQ
Bonnie Richardson Grace DQ
Rochelle Stanford Koko 3 2 10 22 2 DQ
Sharon Roman Paige 2 1 14 DQ
Shelley Parker Jase DQ
Dee Samson Butch 6 2 9 DQ
Bill Orr Lad 0 0 16 DQ
Shane Harley Nic 3 3 19 26 2 DQ
Pamela Cherny Hannah 0 0 8 DQ
Pamela Cherny Chester 6 4 12 DQ
Judy Loflin Cam 0 1 8 8 0 DQ