Sonoma Wine Country Sheepdog Trial

Results Open Hill - Haley Howard with Judge Patrick Shannahan

 
Name Dog O/R Lift Fetch Drive Shed Pen Single Score
1 Haley Howard Ross 1 1 3 4 2 5 1 93
2 Jennifer Ewers Soot 1 0 4 10 1 2 2 90
3 Mandy Harley Jackie 3 1 4 4 2 5 4 87
4 Dee Samson Lucky 1 1 6 12 2 0 1 87
5 Sandra Milberg Drift 0 0 3 18 0 2 1 86
6 Terri Pelkey Dash 1 0 4 6 6 2 10 81
7 David Murray Moe 2 1 6 15 1 3 1 81
8 Bill Orr Boone 0 2 6 4 0 10 10 78
9 Sandra Andersen Best 8 1 14 5 1 2 1 78
10 Wilda Bahr Gracie 0 1 3 11 5 5 10 75
11 Michele Howard Jill 0 1 5 6 3 10 10 75
12 Sandra Andersen Liz 4 2 5 4 0 10 10 75
13 Suzy Applegate Lyn 0 1 13 14 2 2 3 75
14 Llona Brandenburg Sweet 1 0 4 5 6 10 10 74
15 Bob Dias McCloud 2 1 4 14 3 3 10 73
16 Bonnie Richardson Grace 4 1 4 18 0 0 10 73
17 Llona Brandenburg Shine 1 0 3 12 8 5 10 71
18 Michael C Meredith Gus 0 0 4 17 0 10 10 69
19 Tricia Guidry Tara 0 1 7 11 2 10 10 69
20 John Fontaine Gramm 2 0 7 7 7 10 10 67
21 Terry Folsom Sweep 3 1 7 4 8 10 10 67
22 Haley Howard Bodie 0 1 11 11 0 10 10 67
23 Derek Fisher Jen 1 1 11 11 0 10 10 66
24 Geri Byrne Jim 2 1 12 14 4 4 7 66
25 Amanda Milliken Ethel 0 0 3 20 2 10 10 65
26 Bill Orr Lad 1 1 6 10 8 10 10 64
27 Tom Spencer Lynn 5 3 13 12 5 0 8 64
28 Shelley Parker Jase 0 0 6 16 5 10 10 63
29 Bill Berhow Mike 1 2 7 9 8 10 10 63
30 Joan Cudd Kate 3 5 4 15 0 10 10 63
31 Wilda Bahr Liz 2 1 10 12 2 10 10 63
32 Jennifer Ewers Sweep 7 2 6 12 1 10 10 62
33 Laura Vishoot Ripley 2 1 4 19 3 10 10 61
34 Sandra Milberg Quill 2 1 5 19 3 10 10 60
35 Jeff Blackstone Dusk 0 1 15 12 2 10 10 60
36 Lora Withnell Sally 0 1 6 20 5 10 10 58
37 Justin Rodriguez Peat 1 1 14 13 3 10 10 58
38 Michele Howard Moss 2 1 14 15 1 10 10 57
39 Nicky Riehl Roy 0 1 5 19 9 10 10 56
40 Leslie Pfardresher Bill 1 1 10 18 4 10 10 56
41 Jeff Blackstone Tweed 10 4 11 9 0 10 10 56
42 David Lee-Johnson Bute 1 3 16 15 0 10 10 55
43 Fred Temple Jack 4 2 11 19 0 10 10 54
44 Laura Vishoot Wren 1 0 7 25 6 10 10 51
45 Pamela Cherny Hannah 1 0 10 22 6 10 10 51
46 Bonnie Richardson Nessa 4 2 7 23 4 10 10 50
47 Polly Lowry Flash 0 2 12 24 2 10 10 50
48 Nancy Neal Lad 7 2 11 13 7 10 10 50
49 Tom Spencer Moss 3 2 12 15 9 10 10 49
50 Joan Jennings Jim 2 0 16 21 2 10 10 49
51 Elizabeth Hubbard Beatrice 5 2 6 22 7 10 10 48
52 George Jeffers Ray 19 2 5 6 10 10 10 48
53 Joy Thayer Molly 2 2 14 22 4 10 10 46
54 Polly Lowry Meg 3 2 14 21 4 10 10 46
55 Pamela Cherny Chester 0 3 16 21 4 10 10 46
56 Rochelle Stanford Faye 6 3 12 19 4 10 10 46

Marilyn Volpe Tan 1 0 14 RT
Marilyn Volpe Sal RT
Claire Burson Lad 1 1 RT
Bill Berhow Pete RT
Terry Folsom Blazin Laddie 4 1 6 RT
Suzy Applegate Buzz 2 2 15 RT
Jane Harrison Annie 0 0 13 RT
Bob Dias Rock 1 1 6 RT
Rochelle Stanford Koko 1 1 15 RT
Angela Akers Riley 3 0 9 RT
Sharon Roman Paige RT
Sharon Roman Nick 1 0 RT
David Murray Kate 4 1 15 RT
Liz Ann Spencer Faye 1 1 10 RT
Phyllis Karsten Boss RT
Nicky Riehl Sage RT
Amy Coapman Jean RT
Dee Samson Butch 2 2 19 RT
Elizabeth Hubbard Dottie 6 2 18 RT
Ellen Skillings Midge 2 2 12 RT
Susan Orr Glenn 1 1 6 30 RT
Shane Harley Nic RT
Hope Hanson Dennis Bob 3 2 3 24 RT
Joan Cudd Seth 3 1 10 RT
Judy Loflin Lass 3 2 15 RT
Sue M. Gustafson Glen 2 4 15 DQ
Michael C Meredith Gwyn DQ
Angela Akers Sage 0 0 4 16 0 DQ
Terri Pelkey Ladybird 1 1 6 17 DQ
Ellen Skillings Emer 3 1 11 6 1 DQ
Joy Thayer Shep DQ
Amanda Milliken Clive 2 1 5 7 2 DQ
Judy Loflin Cam DQ