Sonoma Wine Country Sheepdog Trial

Results Pro Novice - Sandra Andersen with judge Patrick Shannahan

Name Dog O/R Lift Fetch Drive Pen Score
1 Sandra Andersen Liz 1 1 3 10 10 65
2 Bill Swan Cap 2 1 5 10 10 62
3 Bill Berhow Gwen 3 1 7 12 10 57
4 Carolyn Crocker Hap 0 0 7 18 10 55
5 Claire Burson Tess 1 1 3 21 10 54
6 Diane Lewis Dani 0 1 15 15 10 49
7 Cris Flint Darby 4 1 5 24 10 46
8 Pamela Cherny Mollie 0 1 14 19 10 46
9 Peggy Taylor Lexy 1 0 17 16 10 46
10 Billy Trent Coal 1 1 7 30 10 41
11 George Jeffers Quinn 2 1 9 30 10 38
12 Jack Mathieson Ross 2 3 16 21 10 38
13 Hope Hanson Dennis Ben 1 3 10 30 10 36
14 Pattie Sowell Del 7 2 9 30 10 32
15 Carolyn Crocker Bet 6 1 15 30 10 28
16 Lorin Dewees Hannah 6 6 18 24 10 26
17 Sue M. Gustafson Ted 4 3 18 30 10 25
18 Patricia Wells Dottie 19 3 16 30 10 12
Laura Vishoot Tucker RT
Geri Byrne Dan RT
Llona Brandenburg Tweed RT
Sara Goodman Tweed RT
Cris Flint Meg RT
Tricia Guidry Tipper RT
Polly Lowry Scout RT
Tom Trent Don RT
Amy Coapman/Shauna Wilson Brandie RT
Sharon Roman Vito RT
Patrick Grannan Maggie RT
Terri Pelkey Spanky RT
Llona Brandenburg Britt RT
Terry Folsom Lyn RT
Kevin Owens Bren RT
Suzy Applegate for Erin Swanson Del RT
Marilyn Bates Jill RT
Laura Vishoot Drew RT
Curtis Embrey Prudence RT
Jennifer Ewers Sly DQ
Leslie Pfardresher Patty DQ
Charlotte Jones Gem DQ
Patrick Grannan Piper DQ
Curtis Embrey Blue DQ
Victoria Yablonsky Daisy DQ
Carolyn Erdman Jena DQ